UKRAINE DL-NOTES 2012(14) REG.S | 94,98% | USD | 21,201% | 6,0 Monate | niedrig | -- |
NJSC NAFTOGAZ OF UKRAINE DL-NOTES 2009.. | 92,15% | USD | 20,792% | 9,8 Monate | niedrig | -- |
UKRAINE DL-NOTES 2010(15) REG.S | 89,20% | USD | 14,320% | 1,8 Jahre | niedrig | -- |
UKRAINE DL-NOTES 2011(16) REG.S | 86,36% | USD | 13,071% | 2,5 Jahre | niedrig | -- |
UKRAINE DL-NOTES 2012(17) REG.S | 90,07% | USD | 12,974% | 3,6 Jahre | niedrig | -- |
UKRAINE DL-NOTES 2006(16) REG.S | 85,65% | USD | 12,905% | 3,0 Jahre | niedrig | -- |
UKRAINE DL-NOTES 2007(17) REG.S | 84,96% | USD | 11,920% | 3,9 Jahre | niedrig | -- |
UKRAINE DL-NOTES 2011(21) REG.S | 84,11% | USD | 11,489% | 7,2 Jahre | niedrig | -- |
UKRAINE DL-NOTES 2012(22) REG.S | 80,75% | USD | 11,487% | 9,0 Jahre | niedrig | -- |
UKRAINE DL-NOTES 2010(20) REG.S | 83,96% | USD | 11,450% | 6,8 Jahre | niedrig | -- |
UKRAINE EO-NOTES 2005(15) REG.S | 90,00% | EUR | 11,213% | 1,9 Jahre | niedrig | Caa1 |
UKRAINE DL-NOTES 2013(23) REG.S | 81,74% | USD | 10,936% | 9,4 Jahre | niedrig | -- |
FINANCE & CREDIT UKRAINE B.V. DL-LOAN .. | 78,50% | USD | -- | -- | niedrig | Caa1 |
UKRAINE DL-NOTES 2010(17) REG.S | 83,32% | USD | -- | -- | niedrig | -- |
UKRAINE DL-NOTES 2011(21) 144A | -- | -- | -- | -- | niedrig | Caa1 |
Keine Kommentare:
Kommentar veröffentlichen