NJSC NAFTOGAZ OF UKRAINE DL-NOTES 2009.. | 93,57% | USD | 19,625% | 10,3 Monate | niedrig | -- |
UKRAINE DL-NOTES 2012(14) REG.S | 97,32% | USD | 13,800% | 6,5 Monate | niedrig | -- |
UKRAINE DL-NOTES 2010(15) REG.S | 91,88% | USD | 12,247% | 1,8 Jahre | niedrig | -- |
UKRAINE DL-NOTES 2011(16) REG.S | 90,02% | USD | 11,635% | 2,6 Jahre | niedrig | -- |
UKRAINE DL-NOTES 2006(16) REG.S | 89,50% | USD | 11,602% | 3,0 Jahre | niedrig | -- |
UKRAINE DL-NOTES 2012(17) REG.S | 95,70% | USD | 10,934% | 3,7 Jahre | niedrig | -- |
UKRAINE DL-NOTES 2012(22) REG.S | 87,00% | USD | 10,737% | 9,0 Jahre | niedrig | -- |
UKRAINE DL-NOTES 2007(17) REG.S | 89,46% | USD | 10,688% | 4,0 Jahre | niedrig | -- |
UKRAINE DL-NOTES 2011(21) REG.S | 90,19% | USD | 10,511% | 7,3 Jahre | niedrig | -- |
UKRAINE DL-NOTES 2010(20) REG.S | 89,90% | USD | 10,013% | 6,9 Jahre | niedrig | -- |
UKRAINE DL-NOTES 2013(23) REG.S | 87,61% | USD | 9,949% | 9,4 Jahre | niedrig | -- |
UKRAINE EO-NOTES 2005(15) REG.S | 93,64% | EUR | 8,820% | 1,9 Jahre | niedrig | Caa1 |
FINANCE & CREDIT UKRAINE B.V. DL-LOAN .. | 78,50% | USD | -- | -- | niedrig | Caa1 |
UKRAINE DL-NOTES 2010(17) REG.S | 85,82% | USD | -- | -- | niedrig | -- |
UKRAINE DL-NOTES 2011(21) 144A | -- | -- | -- | -- | niedrig | Caa1 |
Keine Kommentare:
Kommentar veröffentlichen